Silica Brick for Coke Oven CO-95
Silica Brick for Coke Oven CO-95Features■ Low creep, low residual quartz, accurate dimension■ Quality by DIN/ISO/Chinese National GB/YB standard.PropertiesUnitLimitCONCODCOSCOMChemical CompositionSiO2
Silica Brick for Coke Oven CO-95Features■ Low creep, low residual quartz, accurate dimension■ Quality by DIN/ISO/Chinese National GB/YB standard.PropertiesUnitLimitCONCODCOSCOMChemical CompositionSiO2
Silica Brick for Coke Oven CO-95
Features
■ Low creep, low residual quartz, accurate dimension
■ Quality by DIN/ISO/Chinese National GB/YB standard.
Properties | Unit | Limit | CON | COD | COS | COM | |
Chemical Composition | SiO2 | % | ≥ | 95.0 | 95.0 | 95.0 | 95.0 |
Fe2O3 | % | ≤ | 1.0 | 1.0 | 1.0 | 1.0 | |
CaO | % | ≤ | 3.0 | 3.0 | 3.0 | 3.0 | |
Alkalis | % | ≤ | - | - | - | - | |
Bulk Density | g/cm3 | ≥ | 1.8 | 1.84 | 1.88 | 1.9 | |
Apparent Porosity | % | ≤ | 24 | 21 | 19 | 15 | |
Cold Crushing Strength | Mpa | ≥ | 30 | 40 | 50 | 60 | |
Refractoriness Under Load | T0.5 | ℃ | ≥ | 1650 | 1670 | 1670 | 1670 |
■Application of silica brick in coke oven